Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Simpson County, MS, 1870 Census Index
 Data | Simpson Data | Simpson Co.



Simpson County Census Pages:  1870 Intro | A(B1:1-B1:6) | B(B1:7-B1:12) | C(B1:13-B1:18) | D(B1:19-B1:24) | E(B1:25-B2:4) | F(B2:5-B1:10) | G(B2:11-B2:16) | H(B2:17-B2:22) | I(B2:23-B2:28) | J(B3:1-B3:6) | K(B3:7-B3:12) | L(B3:13-B3:18) | M(B3:19-B3:24) | N(B3:25-B3:30) | O(B3:31-B3:36) | P(B3:37-B4:4) | Q(B4:5-B4:8, B4:10-B4:11) | R(B4:12, B4:9, B4:13-B4:16) | S(B4:17-B2:22) | T(B5:1-B5:6) | U(B5:7-B5:12) | V(B5:13-B5:18) | W(B5:19-B5:24) | X(B5:25-B5:29) | Data | Simpson Data | Simpson Co.
This census was transcribed by Delores (Pickering) Sanders.

Simpson County Census Index
Simpson County 1870 Census -- Start
The whole number of free inhabitants in Simpson Co. on June 1, 1870 was _____.
1870 Part A  | B1:1  | B1:2  | B1:3  | B1:4  | B1:5  | B1:6
1870 Part B  | B1:7  | B1:8  | B1:9  | B1:10 | B1:11 | B1:12
1870 Part C  | B1:13 | B1:14 | B1:15 | B1:16 | B1:17 | B1:18
1870 Part D  | B1:19 | B1:20 | B1:21 | B1:22 | B1:23 | B1:24
1870 Part E  | B1:25 | B1:26 | B2:1  | B2:2  | B2:3  | B2:4
1870 Part F  | B2:5  | B2:6  | B2:7  | B2:8  | B2:9  | B1:10
1870 Part G  | B2:11 | B2:12 | B2:13 | B2:14 | B2:15 | B2:16
1870 Part H  | B2:17 | B2:18 | B2:19 | B2:20 | B2:21 | B2:22
1870 Part I  | B2:23 | B2:24 | B2:25 | B2:26 | B2:27 | B2:28
1870 Part J  | B3:1  | B3:2  | B3:3  | B3:4  | B3:5  | B3:6
1870 Part K  | B3:7  | B3:8  | B3:9  | B3:10 | B3:11 | B3:12
1870 Part L  | B3:13 | B3:14 | B3:15 | B3:16 | B3:17 | B3:18
1870 Part M  | B3:19 | B3:20 | B3:21 | B3:22 | B3:23 | B3:24
1870 Part N  | B3:25 | B3:26 | B3:27 | B3:28 | B3:29 | B3:30
1870 Part O  | B3:31 | B3:32 | B3:33 | B3:34 | B3:35 | B3:36
1870 Part P  | B3:37 | B3:38 | B4:1  | B4:2  | B4:3  | B4:4
1870 Part Q  | B4:5  | B4:6  | B4:7  | B4:8  | B4:10 | B4:11
1870 Part R  | B4:12 | B4:9  | B4:13 | B4:14 | B4:15 | B4:16
1870 Part S  | B4:17 | B4:18 | B4:19 | B4:20 | B4:21 | B4:22
1870 Part T  | B5:1  | B5:2  | B5:3  | B5:4  | B5:5  | B5:6
1870 Part U  | B5:7  | B5:8  | B5:9  | B5:10 | B5:11 | B5:12
1870 Part V  | B5:13 | B5:14 | B5:15 | B5:16 | B5:17 | B5:18
1870 Part W  | B5:19 | B5:20 | B5:21 | B5:22 | B5:23 | B5:24
1870 Part X  | B5:25 | B5:26 | B5:27 | B5:28 | B5:29 |
This census was transcribed by Delores (Pickering) Sanders.

Community List
Bridgeport P. O., Beat 4
  B4:1-B4:22
Durr's & Mt. Zion P. O., Beat 2
  B2:1
Fayetthill P. O., Beat 1
  B1:1-B1:26
Mt. Zion P. O., Beat 2
  B2:2-B2:28
Westville P. O., Beat 3
  B3:1-B3:38
Westville P. O., Beat 5
  B5:1-B5:29
This census was transcribed by Delores (Pickering) Sanders.


eMail:  MSGen(at)MSGen.net indicating "Simpson 1870 Index page" and "(at)" must be replaced with "@" for the address to work.    Mail: MSGen, 250 Bender LN, Lawrence, MS 39336-6245

This page has been accessed

times since October 17, 1998.