Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Prentiss County Cemeteries


Please email any cemetery material you think might be useful for Prentiss County.

Prentiss County Cemetery Listing
MSGen.net listing of Cemeteries in Prentiss County, MS.
USGS style:  DD MM SS.S     Tiger style:  DD.DDDDD

Cemetery Name                Latitude      Longitude     Latitude   Longitude  Area  USGS 7.5' Map


Y              N344546.-  W0882729.-   N34.  W-88.   X Y
Y              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Y


 Anderson Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Jumpertown
 Armstrong Cemetery         N344138.-  W0882312.-   N34.  W-88.   X Altitude
 Asbury Cemetery            N343334.-  W0883850.-   N34.  W-88.   X Baldwyn
 Belue Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Wheeler
 Blackland Cemetery         N343834.-  W0883957.-   N34.  W-88.   X Jumpertown
 Blythes Chapel Cemetery    N343520.-  W0882752.-   N34.  W-88.   X Marietta
 Booneville Cemetery        N343857.-  W0883332.-   N34.  W-88.   X Booneville
 Brumley Cemetery           N343153.-  W0881951.-   N34.  W-88.   X Paden SE
 Bullard Cemetery           N343747.-  W0882232.-   N34.  W-88.   X Altitude
 Cains Chapel Cemetery      N343759.-  W0883127.-   N34.  W-88.   X Booneville
 Campground Cemetery        N344350.-  W0883308.-   N34.  W-88.   X Booneville
 Candler Chapel Cemetery    N343613.-  W0882746.-   N34.  W-88.   X Marietta
 Carolina Cemetery          N344054.-  W0883618.-   N34.  W-88.   X Booneville
 Carrollville Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Baldwyn
 Carter Cemetery            N344056.-  W0882451.-   N34.  W-88.   X Altitude
 Casey Creek Cemetery       N343124.-  W0883131.-   N34.  W-88.   X Wheeler
 Caveness Cemetery          N342935.-  W0882055.-   N34.  W-88.   X Fulton NE
 Clausel Hill Cemetery      N344406.-  W0882100.-   N34.  W-88.   X Paden
 Country Home Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Booneville
 Crockett Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Booneville
 Dodds Cemetery             N343927.-  W0882851.-   N34.  W-88.   X Altitude
 East Marietta Cemetery     N343032.-  W0882712.-   N34.  W-88.   X Marietta
 East Pleasant Ridge Cem.   N343202.-  W0883524.-   N34.  W-88.   X Wheeler
 East Prentiss Cemetery     N343151.-  W0882201.-   N34.  W-88.   X Paden SE
 Everett Cemetery           N343648.-  W0883246.-   N34.  W-88.   X Wheeler
 Fairview Cemetery          N344138.-  W0882104.-   N34.  W-88.   X Paden
 Fondren Cemetery           N344018.-  W0882818.-   N34.  W-88.   X Altitude
 Forked Oak Cemetery        N343921.-  W0882020.-   N34.  W-88.   X Paden
 Freewill Cemetery          N344015.-  W0882819.-   N34.  W-88.   X Altitude
 Friendship Cemetery        N343830.-  W0883308.-   N34.  W-88.   X Booneville
 Friendship Cemetery        N343152.-  W0882130.-   N34.  W-88.   X Paden SE
 Gaston Cemetery            N344217.-  W0883544.-   N34.  W-88.   X Booneville
 Harden Cemetery            N344113.-  W0882757.-   N34.  W-88.   X Altitude
 Hill Cemetery              N344345.-  W0882105.-   N34.  W-88.   X Paden
 Hodges Chapel Cemetery     N343546.-  W0883449.-   N34.  W-88.   X Wheeler
 Holley Cemetery            N343741.-  W0882615.-   N34.  W-88.   X Altitude
 Hopewell Cemetery          N343250.-  W0883306.-   N34.  W-88.   X Wheeler
 Ingram Cemetery            N343123.-  W0884132.-   N34.  W-88.   X Baldwyn
 Jones Cemetery             N344125.-  W0882756.-   N34.  W-88.   X Altitude
 Jones Chapel Cemetery      N344324.-  W0882653.-   N34.  W-88.   X Altitude
 Jumpertown Cemetery        N344144.-  W0884137.-   N34.  W-88.   X Jumpertown
 Jumpertown Cemetery        N344233.-  W0884006.-   N34.  W-88.   X Jumpertown
 Lakeview Cemetery          N343802.-  W0883410.-   N34.  W-88.   X Booneville
 Lebanon Cemetery           N343337.-  W0884352.-   N34.  W-88.   X Baldwyn
 Liberty Cemetery           N343847.-  W0883023.-   N34.  W-88.   X Booneville
 Little Brown Cemetery      N343443.-  W0882436.-   N34.  W-88.   X Marietta
 Marietta Cemetery          N343012.-  W0882749.-   N34.  W-88.   X Marietta
 Martin Hill Cemetery       N343824.-  W0882904.-   N34.  W-88.   X Altitude
 Massey Cemetery            N343233.-  W0882659.-   N34.  W-88.   X Marietta
 McCreary Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Kirkville
 Meadow Creek Cemetery      N343435.-  W0883302.-   N34.  W-88.   X Wheeler
 Mitchell Cemetery          UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Jumpertown
 Morton Chapel Cemetery     N344254.-  W0883931.-   N34.  W-88.   X Jumpertown
 Moser Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Paden
 Mount Carmel Cemetery      N343150.-  W0883437.-   N34.  W-88.   X Wheeler
 Mount Nebo Cemetery        N343543.-  W0882256.-   N34.  W-88.   X Marietta
 Mount Olive Cemetery       N344301.-  W0882659.-   N34.  W-88.   X Altitude
 Mount Olive Cemetery       N343425.-  W0884201.-   N34.  W-88.   X Baldwyn
 Mount Pisgah Cemetery      N343509.-  W0882957.-   N34.  W-88.   X Marietta
 Mount Pleasant Cemetery    N343938.-  W0882637.-   N34.  W-88.   X Altitude
 New Candler Cemetery       N344405.-  W0882915.-   N34.  W-88.   X Altitude
 New Hope Cemetery          N343729.-  W0882329.-   N34.  W-88.   X Marietta
 New Lebanon Cemetery       N344312.-  W0881950.-   N34.  W-88.   X Paden
 Oak Hill Cemetery          N344109.-  W0883643.-   N34.  W-88.   X Booneville
 Oak Hill Cemetery          N343711.-  W0884030.-   N34.  W-88.   X Baldwyn
 Oaklawn Memorial Park      N344038.-  W0883615.-   N34.  W-88.   X Booneville
 Old County Home Cemetery   N343708.-  W0883053.-   N34.  W-88.   X Wheeler
 Old Forked Oak Cemetery    UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Paden
 Old Mackeys Creek Cemetery N343227.-  W0881953.-   N34.  W-88.   X Paden SE
 Old Moores Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Wheeler
 Old Windham Cemetery       UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Jumpertown
 Osborne Cemetery           N343729.-  W0883727.-   N34.  W-88.   X Wheeler
 Pate Cemetery              UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Jumpertown
 Perkins Cemetery           UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Baldwyn
 Piney Grove Cemetery       N343426.-  W0881954.-   N34.  W-88.   X Paden SE
 Pisgah Cemetery            N344432.-  W0883756.-   N34.  W-88.   X Jumpertown
 Pitts Cemetery             N343814.-  W0882720.-   N34.  W-88.   X Altitude
 Pleasant Grove Cemetery    N343646.-  W0883342.-   N34.  W-88.   X Wheeler
 Pleasant Valley Cemetery   N342910.-  W0882345.-   N34.  W-88.   X Kirkville
 Prentiss County Memorial Gardens
                            N343358.-  W0883757.-   N34.  W-88.   X Baldwyn
 Prospect Cemetery          N343338.-  W0883508.-   N34.  W-88.   X Wheeler
 Rhoads Cemetery            N343339.-  W0882443.-   N34.  W-88.   X Marietta
 Rhodes Cemetery            N344334.-  W0882354.-   N34.  W-88.   X Altitude
 Rienzi Cemetery            N344517.-  W0883245.-   N34.  W-88.   X Rienzi
 Rubens Chapel Cemetery     N343547.-  W0883911.-   N34.  W-88.   X Baldwyn
 Rutherford Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Baldwyn
 Saucer Creek Cemetery      N342758.-  W0882019.-   N34.  W-88.   X Fulton NE
 Shady Grove Cemetery       N343401.-  W0883054.-   N34.  W-88.   X Wheeler
 Sheppard Cemetery          N343329.-  W0884055.-   N34.  W-88.   X Baldwyn
 Siloam Cemetery            N343255.-  W0882545.-   N34.  W-88.   X Marietta
 Smith Cemetery             N343720.-  W0882251.-   N34.  W-88.   X Marietta
 Smith Cemetery             N344157.-  W0883013.-   N34.  W-88.   X Booneville
 Smith Cemetery             UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Altitude
 Smith Family Cemetery      UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Altitude
 Smith-Howell Cemetery      N343602.-  W0882407.-   N34.  W-88.   X Marietta
 Snowdown Cemetery          N344337.-  W0882300.-   N34.  W-88.   X Altitude
 Stephenson Cemetery        UNKNOWN      UNKNOWN        UNKNOWN    UNKNOWN      X Jumpertown
 Walden Cemetery            N343913.-  W0882504.-   N34.  W-88.   X Altitude
 Williams Cemetery          N344317.-  W0882852.-   N34.  W-88.   X Altitude
 Wolf Creek Cemetery        N343856.-  W0883732.-   N34.  W-88.   X Jumpertown
 Zions Rest Cemetery        N343244.-  W0882752.-   N34.  W-88.   X Marietta


*location determined by GPS device, others from USGS records.  +location determined from other sources.  ?estimated or uncertain location.
Note:  DD.DDDDD is slightly more accurate than DD MM.MMM (fractional minutes may be found by dividing seconds by 60) which itself  is slightly more accurate than DD MM SS.S and DD MM SS is even less accurate.  Here are approximate values:
Latitude:  3.64 feet per 0.00001 degree, 6.06 feet per 0.001 minute, 10.10 feet per 0.1 second, 101.1 feet per second, 6066.7 feet per minute.
Longitude:  3.04 feet per 0.00001 degree, 5.07 feet per 0.001 minute, 8.45 feet per 0.1 second, 84.5 feet per second, 5066.7 feet per minute.
Minutes and Seconds to fractions:  00'00"=.00000  07'30"=.12500  15'00"=.25000  22'30"=.37500  30'00"=.50000  37'30"=.62500  45'00"=.75000 52'30"=.87500   Also, see Table to Convert Minutes and Seconds to Decimal Degrees.

Key to USGS Maps (letter increases to North, # increases to West):
 
 
 
 

--N34 00 00 W088 00 00--N34 07 30 W088 07 30--
--N34 15 00 W088 15 00--N34 22 30 W088 22 30--
--N34 30 00 W088 30 00--N34 37 30 W088 37 30--
--N34 45 00 W088 45 00--N34 52 30 W088 52 30--

Tiger Map Server Browser
Use the second set of coordinates to draw a map and pinpoint the cemetery.   Place these same coordinates in both sets of requesters for the cemetery pointer to be in the center of the map.


eMail:  MSGen(at)MSGen.net indicating "Prentiss Cems page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.