Mississippi Genealogy Network
Home | Counties | Data | Adjacent | State | Areas | Links | FAQ | Zip Codes

Please Visit JustForSomeone.com

Madison County, MS, Data Index
1850 Census | Cemeteries | Data | Madison Co.


Madison County Census Index
Madison County 1850 Census --  Start
The whole number of free inhabitants in Madison Co. on June 1, 1850 was _____.
1850 Part 1     | 7-30    | 8-6       | 8-7
1850 Part 2  | 8-8      | 8-9       | 8-13
1850 Part 3  | 8-14    | 8-14a  | 8-15
1850 Part 4  | 8-15a  | 8-16    | 8-17
1850 Part 5  | 8-21    | 8-22    | 8-23
1850 Part 6  | 8-24    | 8-27    | 8-28
1850 Part 7  | 8-28a  | 8-29    | 8-30
1850 Part 8  | 8-30a  | 9-2       | 9-2a
1850 Part 9  | 9-3       | 9-4       | 9-5
1850 Part 10 | 9-6       | 9-9       | 9-14
1850 Part 11 | 9-12     | 9-13     | 9-17
1850 Part 12 | 9-17a   | 9-21     | 11-4
1850 Part 13 | 11-4a   | 11-8     | 11-9
1850 Part 14 | 11-9a   | 11-11   | 11-13
1850 Part 15 | 11-14   | 11-14a | 11-15
1850 Part 16 | 11-28   | 11-30   | 12-1
1850 Part 17 | 12-2     | 12-4      | 12-5
1850 Part 18 | 12-6     | 12-7      | 12-9
1850 Part 19 | 12-10   | 12-11   | 12-11a
1850 Part 20 | 12-11b | 12-12   | 12-13
1850 Part 21 | 12-13a | 12-14   | 12-16
1850 Part 22 | 12-14a | 12-18   | 12-18a
1850 Part 23 | 12-19   | 12-19a | 12-21   | 12-23
This census was transcribed by Delores (Pickering) Sanders.

Madison County Cemeteries
Listing of Madison County Cemeteries with GPS locations.


eMail:  MSGen(at)MSGen.net indicating "Madison Data Index page" and "(at)" must be replaced with "@" for the address to work.    Mail:  MSGen, 250 Bender LN, Lawrence, MS 39336-6245

These pages have been accessed

times since June 17, 2000 AD.